Laborers New England Region Organizing | 990 Report
Overview for Laborers New England Region Organizing
| Total assets | $28,324,486 |
| Total giving | $1,120,667 |
| Average grant amount | Log-in to see details |
| Median grant amount | Log-in to see details |
990 Forms as PDFs for Laborers New England Region Organizing
Contact Information for Laborers New England Region Organizing
| EIN | 050508803 |
| Phone | Log-in to see details |
| Address | 410 South Main Street 2 D Fl, Providence, RI 02903 |
| Website | Log-in to see details |
Key People at Laborers New England Region Organizing
| Title | Name |
|---|---|
| Director | Scott Gustafson |
| Organizer | Nicholas Manocchio |
| Organizer | Paul Goodrich |
Key Financial Stats for Laborers New England Region Organizing
Total Giving by Year
| Year | Total giving ($) |
|---|---|
| 2023 | $1,044,000 |
| 2021 | $481,500 |
| 2022 | $1,039,000 |
| 2017 | $398,833 |
| 2018 | $631,000 |
| 2012 | $884,333 |
| 2013 | $1,815,000 |
| 2014 | $1,037,500 |
| 2015 | $270,000 |
| 2016 | $282,500 |
| 2019 | $486,667 |
| 2020 | $553,000 |
| 2024 | $587,333 |
| 2025 | $1,120,667 |
Number of Grants by Year
| Year | Number of grants |
|---|---|
| 2023 | 6 |
| 2021 | 6 |
| 2017 | 5 |
| 2018 | 4 |
| 2012 | 5 |
| 2013 | 5 |
| 2014 | 5 |
| 2015 | 3 |
| 2016 | 3 |
| 2019 | 6 |
| 2020 | 6 |
| 2022 | 7 |
| 2024 | 5 |
| 2025 | 6 |
Total Assets by Year
| Year | Total assets ($) |
|---|---|
| 2023 | $21,739,785 |
| 2010 | $3,158,447 |
| 2009 | $3,118,843 |
| 2021 | $21,354,032 |
| 2022 | $18,535,818 |
| 2017 | $10,162,623 |
| 2018 | $10,763,639 |
| 2011 | $2,975,770 |
| 2012 | $3,091,429 |
| 2013 | $3,198,350 |
| 2014 | $3,878,156 |
| 2015 | $4,947,293 |
| 2016 | $7,582,702 |
| 2019 | $14,913,829 |
| 2020 | $17,694,737 |
| 2024 | $25,210,592 |
| 2025 | $28,324,486 |
Past Grantees of Laborers New England Region Organizing
2025 Awards
| Name | Location | Amount | Purpose |
|---|---|---|---|
| Build New England Fund | 410 South Main Street, Providence, RI 02903 | $500,000 | Support organization |
| Ct Laborers District Council | 475 Ledyard Street, Hartford, CT 06114 | $216,667 | Organizing grant |
| Local Union #1033 | 410 South Main Street, Providence, RI 02903 | $100,000 | Organizing grant |
| Local Union #1322 | 410 South Main Streett, Providence, RI 02903 | $100,000 | Organizing grant |
| Local Union #665 | 269 Federal Street, Bridgeport, CT 06606 | $24,000 | Organizing grant |
| Ma & N Ne Laborers Dist Cncl | 7 Laborers Way, Hopkinton, MA 01748 | $180,000 | Organizing grant |
Explore All Past Grantees
Create a free account to access complete funding history and award details.
See Similar Foundations
| Category | Number of Foundations |
|---|---|
| Crime & Legal-Related | 30,931 |
| Employment | 21,587 |
| Labor Unions | 7,275 |
| Professional Societies & Associations | 6,756 |