# The Heinz Endowments \| 990 Report

## Overview for The Heinz Endowments

The Heinz Endowments, based in Pittsburgh, PA, is a private foundation with assets of $2,215,534,338. Their grant-making focuses on Education, Philanthropy, Voluntarism & Grantmaking, and Human Services primarily in Pennsylvania, District Of Columbia, and New York. Typical awards are $1,000–$6,043,000, with 1 live grant opportunity. Our financial data is sourced from digitized IRS Form 990s and was last updated May 26, 2026.

#### The Heinz Endowments's giving, decoded

See who they fund, how much, and how their priorities are shifting based on their latest IRS 990.

### Active Opportunities from The Heinz Endowments

- [Heinz Endowment Grants](/content/grants/heinz-endowment-grants/index.html)

## Financial Overview

|     |     |
| --- | --- |
| Total assets | $2,215,534,338 |
| Total giving | $85,448,661 |
| Average grant amount |  |
| Median grant amount |  |

## Key Financial Stats for The Heinz Endowments

- [Giving](/content/990-report/the-heinz-endowments#-giving-over-the-years-251721100-1781203500/index.html)
- [Number of grants](/content/990-report/the-heinz-endowments#-number-over-the-years-251721100-1781203500/index.html)
- [Assets](/content/990-report/the-heinz-endowments#-assets-over-the-years-251721100-1781203500/index.html)

### Total giving by year

| Year | Total giving ($) |
| --- | --- |
| 2020 | $64,940,006 |
| 2021 | $72,393,198 |
| 2022 | $83,246,175 |
| 2023 | $73,517,264 |
| 2024 | $85,448,661 |

### Number of grants by year

| Year | Number of grants |
| --- | --- |
| 2020 | 654 |
| 2021 | 584 |
| 2022 | 629 |
| 2023 | 586 |
| 2024 | 547 |

### Total assets by year

| Year | Total assets ($) |
| --- | --- |
| 2010 | $1,181,071,920 |
| 2011 | $1,218,920,771 |
| 2012 | $1,217,416,372 |
| 2013 | $1,601,995,851 |
| 2014 | $1,282,319,179 |
| 2015 | $1,527,057,838 |
| 2016 | $1,158,862,929 |
| 2017 | $1,183,360,970 |
| 2018 | $1,223,468,019 |
| 2019 | $1,803,261,388 |
| 2020 | $2,042,227,352 |
| 2021 | $2,471,712,985 |
| 2022 | $2,046,165,848 |
| 2023 | $2,130,567,687 |
| 2024 | $2,215,534,338 |

## Past Grantees of The Heinz Endowments

- **2024** - **547 awards**
- **2023** - **586 awards**
- **2022** - **629 awards**
- **2021** - **584 awards**
- **2020** - **654 awards**

| Name | Location | Amount | Purpose |
| --- | --- | --- | --- |
| [1 Hood Media Academy](/content/990-report/1hood-media-academy/index.html) | 460 MELWOOD AVENUE SUITE 207, PITTSBURGH, PA 15213 | $250,000 | For two year creative learning general operating support (2024-2025) |
| [1 Hood Media Academy](/content/990-report/1hood-media-academy/index.html) | 460 MELWOOD AVENUE SUITE 207, PITTSBURGH, PA 15213 | $125,000 | To provide continued support of blackpittsburgh.com and its network of black content creators to inform the community of equitable development issues, arts and culture, and other pertinent topics |
| [1 Hood Media Academy](/content/990-report/1hood-media-academy/index.html) | 460 MELWOOD AVENUE SUITE 207, PITTSBURGH, PA 15213 | $75,000 | To implement a non-partisan voter information and engagement campaign |
| [1 Hood Media Academy](/content/990-report/1hood-media-academy/index.html) | 460 MELWOOD AVENUE SUITE 207, PITTSBURGH, PA 15213 | $5,000 | To sponsor the annual pittsburgh builds bridges day in august 2024 |
| [25 Carrick Ave Project](/content/990-report/25-carrick-ave-project/index.html) | 112 ST JOSEPH STREET, PITTSBURGH, PA 15210 | $40,000 | For two year creative learning operating and project support of tech25, a youth event production and broadcast industry training program (2023-2025) |
| [412 Justice Formerly Onepa Education Fund](/content/990-report/412-justice/index.html) | 1128 WOODLAND AVENUE, PITTSBURGH, PA 15212 | $150,000 | To support communities disproportionately impacted by environmental threats |
| [412 Justice Formerly Onepa Education Fund](/content/990-report/412-justice/index.html) | 1128 WOODLAND AVENUE, PITTSBURGH, PA 15212 | $80,000 | To support 412 justice's community engagement in education, environmental, and economic justice through political education, voter mobilization and empowering neighbors to lead lasting change in allegheny county |
| [412 Justice Formerly Onepa Education Fund](/content/990-report/412-justice/index.html) | 1128 WOODLAND AVENUE, PITTSBURGH, PA 15212 | $22,000 | For sponsorship of the environmental justice candidate forum event on october 30, 2024 |
| [412 Justice Formerly Onepa Education Fund](/content/990-report/412-justice/index.html) | 1128 WOODLAND AVENUE, PITTSBURGH, PA 15212 | $19,000 | To sponsor the rise up direct action training on july 20-21, 2024 |
| [412 Justice Formerly Onepa Education Fund](/content/990-report/412-justice/index.html) | 1128 WOODLAND AVENUE, PITTSBURGH, PA 15212 | $16,000 | To sponsor the rise up direct action training on february 17-18 2024 |
