# The Peterffy Foundation Inc | 990 Report

## Overview for Peterffy Foundation

|     |     |
| --- | --- |
| Total assets | $172,157,828 |
| Total giving | $6,475,562 |
| Average grant amount | [Login to see details](/content/signup/index.html) |
| Median grant amount | [Login to see details](/content/signup/index.html) |

## Key Financial Stats for Peterffy Foundation

- [Giving](/content/990-report/peterffy-foundation-inc#-giving-over-the-years-472351448-1781302089/index.html)
- [Number of grants](/content/990-report/peterffy-foundation-inc#-number-over-the-years-472351448-1781302089/index.html)
- [Assets](/content/990-report/peterffy-foundation-inc#-assets-over-the-years-472351448-1781302089/index.html)

### Total giving by year

| Year | Total giving ($) |
| --- | --- |
| 2024 | $6,475,562 |
| 2023 | $7,430,850 |
| 2022 | $7,607,655 |
| 2021 | $6,262,490 |
| 2020 | $3,877,383 |
| 2019 | $303,681 |
| 2018 | $290,000 |
| 2017 | $263,126 |
| 2016 | $332,665 |
| 2015 | $270,000 |

### Number of grants by year

| Year | Number of grants |
| --- | --- |
| 2024 | 58 |
| 2023 | 74 |
| 2021 | 44 |
| 2020 | 45 |
| 2019 | 16 |
| 2018 | 13 |
| 2017 | 12 |
| 2016 | 12 |
| 2015 | 5 |

### Total assets by year

| Year | Total assets ($) |
| --- | --- |
| 2024 | $172,157,828 |
| 2023 | $110,978,113 |
| 2022 | $105,533,039 |
| 2021 | $132,920,946 |
| 2020 | $107,061,956 |
| 2019 | $15,391,635 |
| 2018 | $7,639,960 |
| 2017 | $8,966,201 |
| 2016 | $7,828,512 |
| 2015 | $24,813 |

## Past Grantees of Peterffy Foundation

| Name | Location | Amount | Purpose |
| --- | --- | --- | --- |
| [Amazon Watch](/content/990-report/amazon-watch/index.html) | Oakland, CA | $15,000 | To support the amazon defenders fund |
| [Art Into Acres](/content/990-report/art-into-acres/index.html) | Fairfax, CA | $50,000 | To support the conserve. |
| [Beautiful Light Of Dawn](/content/990-report/beautiful-light-of-dawn/index.html) | Renton, WA | $20,250 | For capacity building, programmatic expenses, and north carolina flood support. |
| [Bioneers Collective Heritage Institute](/content/990-report/collective-heritage-institute/index.html) | Santa Fe, NM | $250,000 | General support in furtherance of environmental and/or educational causes |
| Breath Of My Heart Birthplace | Espanola, NM | $40,000 | For general operating support for the full range of services provided by breath of my heart. |
| ... | ... | ... | ... |

There were **58 awards** in **2024**.

There were **74 awards** in **2023**.

### Contact Information for Peterffy Foundation

|     |     |
| --- | --- |
| EIN | 472351448 |
| Address | Fort Lauderdale, FL, 33301-2210 |
| Website | [Website](/content/site-root.html) |

## Key People at Peterffy Foundation

| Title | Name |
| --- | --- |
| Director, Chair | Alexandra Peterffy |
| Director, CEO | Catherine Peterffy |
| Director, Chair Of Investment Committee | William Peterffy |

## Upcoming Webinar

Grant prospecting, reinvented: Meet your intelligent prospecting partner.

[Live June 11.](https://zoom.instrumentl.com/ev/Ape_OZhviqRsbkzUHEg6zjrm45RxcSre5S-tghtjMAJeNrTeiIA2~Ar-8fKZtSLQJpJaFHsmhoP2BDWYred1WNy3Rx1-1AJEUBae0ja7lbU4JqkJdKkyEAa5RzPQZ3jtt7mhHxGEqHb8fkg)
