# Open Philanthropy Action Fund | 990 Report

## Overview for Open Philanthropy Action Fund

|     |     |
| --- | --- |
| Total assets | $41,200,342 |
| Total giving | $37,359,496 |
| Average grant amount | [Log-in to see details](/content/signup/index.html) |
| Median grant amount | [Log-in to see details](/content/signup/index.html) |

## Key Financial Stats for Open Philanthropy Action Fund

- [Giving](/content/990-report/open-philanthropy-action-fund#-giving-over-the-years-812644663-1781275085/index.html)
- [Number of grants](/content/990-report/open-philanthropy-action-fund#-number-over-the-years-812644663-1781275085/index.html)
- [Assets](/content/990-report/open-philanthropy-action-fund#-assets-over-the-years-812644663-1781275085/index.html)

| Year | Total giving ($) |
| --- | --- |
| 2022 | $41,806,597 |
| 2019 | $23,445,112 |
| 2020 | $13,585,164 |
| 2021 | $85,332,036 |
| 2017 | $10,992,210 |
| 2018 | $11,812,318 |
| 2024 | $37,359,496 |
| 2023 | $55,937,881 |

| Year | Number of grants |
| --- | --- |
| 2019 | 34 |
| 2021 | 38 |
| 2017 | 19 |
| 2018 | 19 |
| 2020 | 26 |
| 2023 | 108 |
| 2024 | 107 |
| 2022 | 69 |

| Year | Total assets ($) |
| --- | --- |
| 2022 | $31,980,708 |
| 2019 | $17,411,967 |
| 2020 | $15,508,120 |
| 2021 | $40,719,631 |
| 2017 | $43,705,910 |
| 2018 | $33,307,020 |
| 2024 | $41,200,342 |
| 2023 | $30,728,049 |

## Past Grantees of Open Philanthropy Action Fund

| Name | Location | Amount | Purpose |
| --- | --- | --- | --- |
| [Accountable Justice Action Fund](/content/990-report/accountable-justice-action-fund/index.html) | 418 BROADWAY, ALBANY, NY 12207 | $6,400,000 | General support |
| [Americans For Responsible Innovation](/content/990-report/americans-for-responsible-innovation-ltd/index.html) | 712 H ST NE STE 2486, WASHINGTON, DC 20002 | $2,948,728 | General support |
| [Ashgro Inc](/content/990-report/sangro-inc/index.html) | 2810 N CHURCH ST, WILMINGTON, DE 19802 | $31,495 | AI safety community-building work |
| [A World Of Good Initiative Inc](/content/990-report/a-world-of-good-initiative-inc/index.html) | 8 THE GREEN STE A, DOVER, DE 19901 | $39,400 | Animal welfare forum |
| [Breakthrough Energy Action Inc](/content/990-report/breakthrough-energy-action-inc/index.html) | PO BOX 563, KIRKLAND, WA 98033 | $404,409 | General support |
| [California Yimby](/content/990-report/california-yimby/index.html) | 1121 L ST 210, SACRAMENTO, CA 95814 | $22,639 | General support |
| [Cambridge Boston Alignment Initiative Inc](/content/990-report/cambridge-boston-alignment-initiative-inc/index.html) | 66 CHURCH ST HAISTO 2ND FL, CAMBRIDGE, MA 02138 | $180,000 | Bootcamp on cybersecurity |
| [Center For Responsible Food Business](/content/990-report/center-for-responsible-food-business/index.html) | 1349 LYNN AVE 167, BETHLEHEM, PA 18015 | $100,000 | General support |
| Central America And The Caribbean | _Not Provided_ | $40,000 | Forecasting newsletter |
| [Centre For The Governance Of AI Inc](/content/990-report/centre-for-the-governance-of-ai-inc/index.html) | 1178 BROADWAY 3RD FL 1399, NEW YORK, NY 10001 | $400,000 | General support |

There were **107 awards** in **2024**.

There were **108 awards** in **2023**.

There were **69 awards** in **2022**.

There were **38 awards** in **2021**.

There were **26 awards** in **2020**.

There were **34 awards** in **2019**.

There were **19 awards** in **2018**.

There were **19 awards** in **2017**.
